Sport | Registration Open | Registration Close | Practice Starts | Games and Meets Start |
---|---|---|---|---|
Spring Flag and 7 v 7 Football | Closed | Closed | Closed | March 2026 |
Spring/Summer Track & Field | Closed | Closed | Closed | March 2026 |
Fall Ball Baseball | June 15,2025 | August 20, 2025 | ~ August 1, 2025 | September 5/6, 2025 |
Fall Soccer | June 1, 2025 | August 1, 2025 | August 1, 2025 | March 28, 2025 |
Spring Softball | January 1, 2025 | March 8, 2025 | March 8, 2025 | April 22, 2025 |
Spring Basketball | Closed | Closed | Closed | March 2026 |
Spring Volleyball | Closed | Closed | Closed | April 19, 2025 |
Fall Tackle Football | January 1, 2025 | August 2, 2025 | July 28, 2025 | August 2025 |
Fall Cheerleading | Under Construction | Under Construction | N/A | N/A |
Winter Track and Conditioning | June 15, 2025 | November 15, 2025 | November 18, 2025 | December 2025 |
Fall Volleyball | June 15, 2025 | September 1, 2025 | August 1, 2025 | September 2025 |
Winter Basketball | June 15, 2025 | October 15, 2025 | November 2025 | December 2025 |
Boys Fall Flag/7v7 Passing League | July 1, 2025 | August 15, 2025 | August 1, 2025 | September 2025 |
Girls Falls Flag/7v7 Passsing League | July 1, 2025 | August 15, 2025 | August 1, 2025 | September 2025 |
Lacrosse Boys | Closed | Closed | Closed | Spring 2026 |
Lacrosse Girls | Closed | Closed | Closed | Spring 2026 |
Severn Athletic Club General Meetings
MEETINGS ARE OPEN TO THE PUBLIC
NOTE NEW Location:
Severn Center
1160 Reece Rd
Severn, MD 21144
Time:
6:00 PM- 7:30 PM
Meetings are held the 2nd Monday of every month
Note: This meeting is open to the community. It's a good opportunity to meet board members, express your concerns and present new ideas for improving the organization.